SOURCE: Northern New England Real Estate Network/NHAR  (2011 numbers are as of December 29, 2011)


SINGLE-FAMILY RESIDENTIAL HOME SALES

 Statewide Statistics: 2001 to Present

YEAR Units sold % change Median price % change DOM % change
2001 14,684 -4.5 $179,900  +14.2  82  -18
2002 15,640 +6.5 $207,000  +15.1  78  -5
2003 16,044 +2.6 $229,900  +11.1  77  -1
2004 17,050 +6.3 $254,702 +10.8  78  +1
2005 16,264 -4.6 $270,000 +6.0  83  +5
2006 13,364 -17.8 $265,000 -1.9  100  +17
2007 11,989 -10.3 $260,800  -1.6  127  +27
2008 10,169 -15.2 $235,000  -9.9  133  +5
2009 10,807 +6.3  $244,841 +4.2   117  -16
2010  10,530  -2.5  $256,706 +4.8   117  +/-0
2011  10,563 +0.3  $244,879  -4.6   120  +13

  • 6 years (2001-2007): Median price increased by 44.9 percent
  • 7 years (2001-2008): Median price increased by 30.6 percent
  • 8 years (2001-2009): Median price increased by 36.1 percent
  • 9 years (2001-2010): Median price increased by 42.7percent
  • 10 years (2001-2011): Median price increased by 36.1 percent


Carroll County: 2001 to Present 
 
YEAR Units sold % change Median price % change DOM % change
2001  1,277  -7.4 $129,900  +15.0  121  -26
2002  1,363  +6.7 $146,000  +12.4  109  -10
2003  1,373  +0.7 $169,000  +15.8  98  -11
2004 1,532 +11.6 $199,000 +17.8 108 +10
2005 1,420 -7.3 $210,000 +5.5 114 +6
2006 1,166 -17.9 $220,000 +4.8 135 +18
2007 738 -36.7 $229,000 +4.1 154 +14
2008 649 -12.1 $205,000 -10.5 168 +9
2009 712  +9.7  $265,169  +29.3  134   -34
2010  717  +0.7  $292,219  +10.2  157  +23 
2011  751  +4.7  $275,215  -5.8  160  +3 

  • 6 years (2001-2007): Median price increased by 76.3 percent
  • 7 years (2001-2008): Median price increased by 57.8 percent
  • 8 years (2001-2009): Median price increased by 104 percent
  • 9 years (2001-2010): Median price increased by 125 percent
  • 10 years (2001-2011): Median price increased by 112 percent


Rockingham County: 2001 to Present

 

YEAR Units sold % change Median price % change DOM % change
2001  3,662  -6.0 $237,850  +18.9  69  -10
2002  3,797  +3.7 $264,900  +11.4  72  +4
2003  3,551  -6.5 $285,400  +7.7  75  +4
2004 3,889 +9.5 $314,373 +10.2 75 0
2005 3,458 -11.1 $337,500 +7.4 81 +8
2006 2,628 -24.0 $330,000 -2.2 112 +38
2007 2,576 -2.0 $316,000 -4.2 132 +18
2008 2,286 -11.3 $285,000 -9.8 135 +2
2009  2,391  +4.6  $295,039  +3.5  112  -23 
2010  2,421  +1.2  $314,481  +6.6  109  -3 
2011  2,520  +4.0  $303,584  -3.4  113  +4 

 

  • 6 years (2001-2007): Median price increased by 32.8 percent
  • 7 years (2001-2008): Median price increased by 19.8 percent
  • 8 years (2001-2009): Median price increased by 24.0 percent
  • 9 years (2001-2010): Median price increased by 32.2 percent
  • 10 years (2001-2011): Median price increased by 27.6 percent

Strafford County: 2001 to Present
 

YEAR Units sold % change Median price % change DOM % change
2001 1,192  -3.9 $165,700  +18.4  65  -13
2002 1,302  +9.2 $185,000  +11.6  65  0
2003 1,441  +10.7 $209,900  +13.5  69  +6
2004 1,523 +5.7 $229,000 +9.5 70 +1
2005 1,542 +1.2 $250,000  +9.2 75 +7
2006 1,258 -18.4 $249,700  -0.1 94 +25
2007 1,084 -13.8 $245,000  -1.9 113 +20
2008 888 -18.1 $219,450  -10.4 127 +12
2009  967  +8.9  $211,777  - 3.5 120  -7 
2010  948  -1.9  $218,367  +3.1  102  -18 
2011  925  - 2.4 $206,293  - 5.5 111  +9 

 

  • 6 years (2001-2007): Median price increased by 47.8 percent
  • 7 years (2001-2008): Median price increased by 32.4 percent
  • 8 years (2001-2009): Median price increased by 27.8 percent
  • 9 years (2001-2010): Median price increased by 31.8 percent
  • 10 years (2001-2011): Median price increased by 24.5 percent


     


Featured Property

Search Saver

SearchSaver

 

  • Create Your Personal Search Criteria
  • Save and Track Favorites
  • Automated Email Notification System
  • Request Showings
  • All NH Listings Available

Check Out My Blog!

Click Here INFORMATIVE BLOG 

Donate to our Relay For Life Team! 
Make a tax deductable donation to our Relay For Life team